header

welcome

header

1234

5263

81011126

171interstae

home

results

2025

The SCUDS Social Golf Club was founded in 1991 playing 1992

SCUD - A missile with a range of approximately 300 km  used by Iraq in the Iran-Iraq War and in the Gulf Wars about the 1990's often with erratic and inaccurate flight paths and direction. Perfectly suited to our members ability at golf.

  Handicap Changes from previous round
 
Dates Shown

handicaps

Current Members Handicaps dates shown

Note: Handicaps may be adjusted prior to the match being played

Handicaps are calculated as follows (Whaleback : Slope is 115 (varies at different courses)

Scratch Rating 71 Par 69

Daily Handicap formula = (GA Handicap x (Slope Rating ÷ 113) + (Scratch Rating minus Par)) x 0.93.

Sample (John Abrahamson) GA Handicap 23.6 * (115 / 113) + (71-69) *0.93 = 20 handicap

Handicap grades "A" Grade (1-12) , "B" Grade (13-21) and "C" Grade (above 22)

Handicap at start of the year 2025 Handicap Changes for 11th January 2025
GolfLinkNo Surname FirstName OLD NEW 115  
6917100001 Abrahamson John   21.6 19 B
6917100090 Adams Patrick   17.3 15 B
6917100085 Appleyard Jermey   30.7 27 C
6013100171 Bennett Peter   8.3 6 A
6917100077 Bradley Luke   20.3 17 B
6917100082 Brady David   19.1 16 B
6917100094 Campbell Joe   20.5 18 B
6917100095 Chalmers David   30.6 27 C
6917100006 Coombe Ben   23 20 C
6917100078 Courtney Richard   25.4 22 C
6914500102 Creighton Lee   23.3 20 C
6917100056 Crouch David   22.9 20 C
6917100010 Evans Ron   34 30 C
6917100011 Fairchild Ian   15.9 13 B
6917100012 Faulks Peter   25.2 22 C
6917100079 Flannigan Barry   33.7 30 C
6011104358 Foulds Gordon   19 16 B
6917100029 Gear Nathan   14.5 12 B
6912000075 Gill Brian   30.8 27 C
6917100054 Goode Mark   24 21 C
6917100086 Grant Tyler   24.2 21 C
65403000076 Greenwood Neville   17.6 15 B
6917100016 Greenwood Paul   23.3 20 C
6917100068 Harvey Jolian   16.6 14 B
6917100060 Heagney Simon   18.3 15 B
6917100059 Henry Rod   27.3 24 C
6915600145 Hille Stephen   24.9 22 C
6917100019 Jorgensen Ian   22 19 B
5012914778 Khan Kevin   12.9 10 B
6917100091 Khan Rowshan   12.9 10 B
6917100088 Leck Ian   13.2 11 B
6917100093 Lucy Dale   34 30 C
6917100022 Mann Keith   22 19 B
6917100087 McIntyre Kevin   15.7 13 B
6010560449 Mercer Dave   14.5 12 B
6630400198 Morgan Greg   12.9 10 B
6917100083 Morris David   28.3 25 C
6914500099 Mortimer Chad   6 4 A
6917100099 Mucadan Junaid   19.7 17 B
6917100064 Nagle Patrick   17.2 14 B
6917100097 Niania Artie   33.6 30 C
6914500094 Ogden Steve   9.9 8 A
6917100075 Ordell Steve   28 25 C
6917100048 Pearse Luke   7.1 5 A
6917100024 Phillips Alan   25.9 23 C
6917100057 Puckeridge Alan   24.6 21 C
6917100096 Puckeridge Trevor   36 32 C
6917100041 Quinell Christopher   29.2 26 C
5012916828 Reeves Jason   44.2 40 C
6913000060 Ryu Gun   6.9 5 A
6917100092 Selman Jason   19.6 17 B
6917100051 Smith Andrew   21.7 19 B
6917100034 Smith Gary   15.8 13 B
6917100033 Smith Stewart   7.2 5 A
6917100055 Vance Brendan   18.2 15 B
6917100089 Wasley Sam   32 28 C
6917100100 Watson Brady   33.8 30 C
6917100101 Watson Matthew        
6917100081 Watson Shaun   21.3 18 B
6913200152 Watts Ben   10.6 8 A
6917100061 Woods Russ   26.9 24 C
6917100069 Wrightson Lindsay   20.6 18 B
  Grant Brandon   33.6 30 C

 

 

 

Eclectic

Download your own Ecelectic and keep a record of your scores (Sample here)

ECLECTIC 2024
    HOLE 1 2 3 4 5 6 7 8 9 GROSS 10 11 12 13 14 15 16 17 18 GROSS GROSS
    INDEX 3 14 17 9 13 6 5 12 4 FRONT 15 8 16 18 2 10 11 1 7 BACK 18 HOLE
    PAR 4 4 5 4 4 3 4 3 4 NINE 4 5 4 3 4 4 5 4 3 NINE TOTAL
                                               
Abrahamson John   4 3 4 4 4 3 3 3 5 33 4 5 3 3 4 3 5 5 3 35 68
Adams Patrick   4 3 4 4 4 4 4 3 4 34 3 5 4 3 4 4 6 4 3 36 70
Appleyard Jermey   4 6 5 5 5 5 5 4 5 44 5 5 5 4 5 4 6 6 4 44 88
Bennet Peter   4 3 4 4 3 3 4 3 4 32 3 4 3 2 4 3 5 4 3 31 63
Bradley Luke   4 4 5 4 3 3 3 3 4 33 4 5 4 2 5 4 5 5 2 36 69
Brady David   5 4 5 3 4 3 4 3 4 35 3 4 4 3 5 4 5 5 3 36 71
Coombe Ben   4 4 4 4 4 3 4 2 4 33 4 4 4 3 5 4 6 5 3 38 71
Courtney Richard   4 5 6 4 5 3 4 4 5 40 5 5 5 3 5 4 6 5 3 41 81
Crouch David   4 3 4 4 4 3 4 3 4 33 5 4 3 3 5 3 5 5 2 35 68
Evans Ron   5 4 6 5 5 3 4 3 5 40 4 6 4 2 6 4 5 5 3 39 79
Fairchild Ian   4 4 4 4 3 4 4 3 4 34 4 5 4 2 4 4 5 4 3 35 69
Faulks Peter   4 4 5 4 5 3 4 3 4 36 4 5 4 2 5 4 6 5 3 39 75
Foulds Gordon   5 4 5 4 4 3 4 3 5 37 4 5 4 3 5 4 5 5 3 38 75
Flannigan Barry   5 6 7 6 6 4 5 3 5 47 4 8 6 5 7 6   5 4    
Gear Nathan   4 3 5 3 3 3 4 2 4 31 3 5 3 3 3 4 5 4 3 33 65
Gill Brian   5 4 5 5 5 3 5 4 5 41 5 5 4 3 4 5 6 5 3 40 81
Goode Mark   5 5 6 4 5 3 4 4 4 40 4 6 4 3 4 5 5 5 3 39 79
Grant Tyler   4 4 4 4 4 4 5 3 5 37 4 4 4 2 5 4 6 3 3 35 72
Greenwood-Hone Paul   4 4 5 4 4 3 4 3 5 36 3 6 4 2 5 4 5 5 3 37 73
Harvey Jolian   4 3 5 4 4 3 3 2 4 32 3 5 3 2 5 4 6 4 3 35 67
Heagney Simon   4 3 4 3 3 3 4 3 4 31 3 5 3 3 4 4 4 5 3 34 65
Henry Rod   5 4 5 4 4 3 5 3 5 38 5 5 4 2 5 4 5 5 3 38 76
Hille Stephen   5 4 5 5 4 3 5 3 3 37 3 6 4 2 5 5 5 5 3 38 75
Jorgensen Ian   5 4 4 3 4 3 4 3 5 35 4 5 4 3 5 4 5 5 3 38 73
Khan Kevin   4 4 5 4 4 3 4 3 4 35 5 5 3 2 4 4 5 4 3 35 70
Khan Roshan   4 5 6 5 4 4 4 4 4 40 4 5 5 3 5 4 6 4 3 39 79
Leck Ian   4 4 4 3 4 3 4 3 4 33 4 4 4 2 4 4 4 4 3 33 66
Lucy Dale   6 5 7 5 5 3 5 4 5 45 6 7 7 2 5 4 6 5 4 46 91
MacIntyre Kevin   4 4 5 4 4 3 5 4 4 37 3 5 5 3 5 4 4 5 4 38 75
Mann Keith   4 4 5 4 4 3 4 3 4 35 4 5 3 3 4 4 5 4 3 35 70
Mercer Dave   4 4 4 4 4 3 4 3 4 34 4 5 3 3 5 3 4 4 3 34 68
Morgan Greg   4 4 4 4 4 2 4 2 4 32 3 5 4 3 4 3 5 4 3 34 66
Morris David   5 5 5 5 4 3 5 4 5 41 4 5 4 3 5 5 6 5 4 41 82
Nagle Patrick   4 4 4 4 4 3 4 3 4 34 3 5 4 3 5 4 5 4 3 36 70
Ordell Steve   4 5 4 5 4 4 5 2 4 37 4 5 4 3 6 5 6 4 2 39 76
Pearse Luke   4 3 4 4 3 2 3 3 4 30 4 4 4 2 3 3 4 4 3 31 61
Phillips Alan   4 4 4 4 4 3 4 3 4 34 3 5 3 3 5 4 6 5 3 37 71
Puckeridge Alan   5 4 5 4 4 3 4 3 4 36 4 4 4 3 5 4 5 4 3 36 72
Quinell Christopher   5 5 5 5 5 3 5 3 5 41 5 6 4 3 6 5 6 5 3 43 84
Selman Jason   4 4 5 4 3 3 4 3 4 34 4 5 4 4 5 3 5 4 3 37 71
Smith Stewart   6 5 6 5 4 3 5 4 5 43 5 5 6 4 4 4 5 4 3 40 83
Vance Brendan   5 5 5 4 3 3 4 3 5 37 4 4 4 3 5 3 5 5 3 36 73
Wasley Sam   4 6 8 6 6 5 6 4 6 51 4 7 6 4 6 7 6 6 5 51 102
Watson Shaun   4 4 4 3 4 3 4 3 4 33 4 5 5 2 4 4 5 5 3 37 70
Woods Russ   5 4 5 4 5 4 4 3 5 39 4 5 4 3 6 5 6 5 3 41 80
Wrightson Lindsay   4 4 5 4 4 3 4 3 4 35 3 5 4 2 5 4 5 5 3 36 71
Campbell Joe   4 4 5 4 4 3 5 3 5 39 4 5 4 3 5 4 6 4 3 39 78
Chalmers David   5 4 5 5 4 3 4 3 4 38 4 6 5 3 6 4 6 5 3 42 80
Puckeridge Trevor   5 5 5 4 5 3 5 3 4 39 4 5 4 4 6 4 7 5 4 43 82
Niania Artie   6 5 6 5 5 3 6 3 5 44 4 6 5 2 6 5 6 5 3 44 88
Muckadam Junaid   5 4 6 7 6   5 4 6   4 6   3 6 4 5 5 4    
Watts Ben   4 4 4 4 4 3 4 4 4 36 4 5 3 3 4 4 5 5 3 36 72
Fraser Tom   7 7 10 7 5 4 8 4 6 58 5 6 8 5 7 6 6 8 6 57 115
Jones Stephen   7 6 7 6 5 4 7 4 5 51 4 7 6 3 5 5 8 5 5 48 99
Grant Brandon   7 5 8 6 8 5 5 5 6   8 8 5 4 6 7 6 8 7    
Watson Mathew   8 4 6 6 8 5 6 5 8   4 8 5 4 6 6 9 8 4   110
Ryu Gun   5 4 6 6 4 4 4 4 6   5 6 4 5 5 4 5 5 4   86

 

 

Eclectic Guide

 

Keep your own record of scores

Scoring Terms

Par 3 3
Maximum Score 7
Double Bogie 5
Bogie 4
Par 3
Birdie 2
Albatross 1
Par 4  
Maximum Score 8
Double Bogie 6
Bogie 5
Par 4
Birdie 3
Albatross 2
Eagle 1
Par 5  
Maximum Score 9
Double Bogie 7
Bogie 6
Par 5
Birdie 4
Albatross 3
Eagle 2
Condor

1

Stroke Maximum Score
Players whom cannot finish a hole, i.e. for a lost ball/s or ball lost in the rough or too many shots in a bunker can declare a maximum score for that hole and keep playing in the round, the maximum scores are Par 3=7, Par 4=8 and Par 5=9. You must declare that you are entering a maximum score for that hole and enter the appropriate score, three putts are counted. Maximum Handicap allowed 36

 

Club contact 

Keith Mann (Match Organiser)

Mobile:               0415 751 850

                  email   

email us: scudsgolf@westnet.com.au

 

SCUD - A missile with a range of approximately 300 km  used by Iraq in the Iran-Iraq War and in the Gulf Wars about the 1990's often with erratic and inaccurate flight paths and direction.

 

application bylaws committee competitions courses directory
groups handbook handicaps honours photos presentation_night
results rules shirts social tips tours
tours_international tours_interstate toursSW whaleback home  

 

Perfectly suited to our members ability at golf.

Page updated: 13th December 2024