header

 

1234

5263

81011126

171interstae

home

results

2024

The SCUDS Social Golf Club was founded in 1991 playing 1992

SCUD - A missile with a range of approximately 300 km  used by Iraq in the Iran-Iraq War and in the Gulf Wars about the 1990's often with erratic and inaccurate flight paths and direction. Perfectly suited to our members ability at golf.

  Handicap Changes from previous round
 
Dates Shown

handicaps

Current Members Handicaps dates shown

Note: Handicaps may be adjusted prior to the match being played

Handicaps are calculated as follows (Whaleback : Slope is 115 (varies at different courses)

Scratch Rating 71 Par 69

Daily Handicap formula = (GA Handicap x (Slope Rating ÷ 113) + (Scratch Rating minus Par)) x 0.93.

Sample (John Abrahamson) GA Handicap 23.6 * (115 / 113) + (71-69) *0.93 = 20 handicap

Handicap at start of the year 2024 Handicap Changes for 10th August 2024
Start of Year 2024 Player EXACT WHALEBACK
GolfLinkNo Surname FirstName NEW 115
6917100001 Abrahamson John 21.2 18
6917100090 Adams Patrick 15.7 13
6917100085 Appleyard Jermey 32.4 29
6917100076 Bauchop Ian 33.4 30
6013100171 Bennett Peter 8.9 7
6917100077 Bradley Luke 20.3 17
6917100082 Brady David 19.7 17
6917100004 Cashen Frank 17.8 15
6917100006 Coombe Ben 23.9 21
6917100078 Courtney Richard 24.8 22
6917100056 Crouch David 24.1 21
6917100010 Evans Ron 31.7 28
6917100011 Fairchild Ian 15.4 13
6917100012 Faulks Peter 26.4 23
6917100079 Flannigan Barry 33.8 30
6011104358 Foulds Gordon 19.4 17
6917100029 Gear Nathan 16.9 14
6912000075 Gill Brian 26.7 23
6917100054 Goode Mark 24.5 21
6917100086 Grant Tyler 29.6 26
6917100016 Greenwood-Hone Paul 19.5 17
6917100046 Hamill John 30.1 27
6917100068 Harvey Jolian 18.2 15
6917100060 Heagney Simon 19.8 17
6917100059 Henry Rod 29.7 26
6915600145 Hille Stephen 27.3 24
6917100019 Jorgensen Ian 20.4 17
6917100091 Khan Rowshan 12.3 10
6917100088 Leck Ian 14.5 12
6917100073 Lomma Renaldo 20.4 17
6917100022 Mann Keith 25.1 22
6922400051 Marshall David 25.3 22
6917100087 McIntyre Kevin 17.9 15
6630400198 Morgan Greg 15.1 12
6917100083 Morris David 25.6 22
6917100064 Nagle Patrick 16.5 14
6917100075 Ordell Steve 28.6 25
6917100048 Pearse Luke 9.1 7
6917100024 Phillips Alan 25.7 22
6917100057 Puckeridge Alan 24.9 22
6917100041 Quinell Christopher 28.7 25
6917100092 Selman Jason 21.1 18
6917100051 Smith Andrew 21.7 19
6917100034 Smith Gary 15.8 13
6917100033 Smith Stewart 7.2 5
6917100055 Vance Brendan 16.5 14
6917100089 Wasley Sam 31 27
6917100081 Watson Shaun 23.3 20
6917100061 Woods Russ 25.8 23
6917100069 Wrightson Lindsay 22.9 20

 

 

      EXACT EXACT WHALEBACK WHALEBACK
GolfLinkNo Surname FirstName OLD NEW 115 115
6917100001 Abrahamson John 22.6 23 20 20
6917100090 Adams Patrick 15.9 15.9 13 13
6917100085 Appleyard Jermey 33 33 29 29
6917100076 Bauchop Ian 33.4 33.4 30 30
6013100171 Bennett Peter 6.5 6.5 4 4
6917100077 Bradley Luke 22.2 22.4 19 19
6917100082 Brady David 19.7 19.2 17 16
6917100094 Campbell Joe 22 22 19 19
6917100095 Chalmers David 30.6 30.9 27 27
6917100006 Coombe Ben 22.6 22.2 20 19
6917100078 Courtney Richard 26.2 25.8 23 23
6917100056 Crouch David 24.2 24.2 21 21
6917100010 Evans Ron 32.7 33.3 29 30
6917100011 Fairchild Ian 16.7 16.7 14 14
6917100012 Faulks Peter 25.2 24.9 22 22
6917100079 Flannigan Barry 33.6 34 30 30
6011104358 Foulds Gordon 19.9 19.9 17 17
6917100029 Gear Nathan 15.2 14.7 13 12
6912000075 Gill Brian 29.5 30.5 26 27
6917100054 Goode Mark 23.7 23.7 21 21
6917100086 Grant Tyler 25.6 25.6 22 22
6917100016 Greenwood-Hone Paul 22 22.2 19 19
6917100046 Hamill John 29.8 29.8 26 26
6917100068 Harvey Jolian 17.3 16.7 15 14
6917100060 Heagney Simon 18.6 18.6 16 16
6917100059 Henry Rod 27.8 27.8 24 24
6915600145 Hille Stephen 27 27.5 24 24
6917100019 Jorgensen Ian 21.9 21.2 19 18
5012914778 Khan Kevin 12.8 12.8 10 10
6917100091 Khan Rowshan 12.9 12.9 10 10
6917100088 Leck Ian 14 14 11 11
6917100093 Lucy Dale 34 34 30 30
6917100022 Mann Keith 22.4 22.4 19 19
6917100087 McIntyre Kevin 16 16 13 13
6010560449 Mercer Dave 15.7 15.7 13 13
6630400198 Morgan Greg 13.8 13.9 11 11
6917100083 Morris David 26.1 26.1 22 22
5012912235 Mucadan Junaid 18.3 18.3 15 15
6917100064 Nagle Patrick 17.3 17.3 15 15
6917100097 Niania Artie 30.5 30.5 27 27
6917100075 Ordell Steve 26.8 26.8 24 24
6917100048 Pearse Luke 7.2 7.6 5 5
6917100024 Phillips Alan 24.3 24.3 21 21
6917100057 Puckeridge Alan 22.5 22.5 19 19
6917100096 Puckeridge Trevor 36 36 32 32
6917100041 Quinell Christopher 30.5 30.5 27 27
5012916828 Reeves Jason 44.2 44.2 40 40
6917100092 Selman Jason 20.1 20 17 17
6917100051 Smith Andrew 21.7 21.7 19 19
6917100034 Smith Gary 15.8 15.8 13 13
6917100033 Smith Stewart 7.2 7.2 5 5
6917100055 Vance Brendan 17.4 17.4 15 15
6917100089 Wasley Sam 32 32 28 28
6917100081 Watson Shaun 24.1 24.1 21 21
6917100061 Woods Russ 27.4 27.3 24 24
6917100069 Wrightson Lindsay 19.8 19.8 17 17
6913200152 Watt Ben 11.6 11.6 9 9

 

 
Eclectic
ECLECTIC August 2024
HOLE 1 2 3 4 5 6 7 8 9 GROSS 10 11 12 13 14 15 16 17 18 GROSS GROSS
Aug-24 INDEX 3 14 17 9 13 6 5 12 4 FRONT 15 8 16 18 2 10 11 1 7 BACK 18 HOLE
PAR 4 4 5 4 4 3 4 3 4 NINE 4 5 4 3 4 4 5 4 3 NINE TOTAL
Abrahamson John   4 4 5 5 4 3 3 3 5 36 4 5 3 3 4 3 5 5 3 35 71
Adams Patrick   4 3 4 4 4 4 4 3 4 34 3 5 4 3 4 4 6 4 3 36 70
Appleyard Jermey   4 6 8 5 5 5 5 5 5 48 5 5 5 4 5 6 6 6 4 46 94
Bauchop Ian                                            
Bennet Peter   4 3 4 4 3 3 4 3 4 32 3 5 3 2 4 3 5 4 3 32 64
Bradley Luke   4 4 5 5 3 3 5 3 4 36 5 5 4 2 5 4 5 5 2 37 73
Brady David   5 4 5 3 4 3 4 3 4 35 3 4 4 3 5 4 5 5 3 36 71
Coombe Ben   4 4 4 4 4 3 4 2 4 33 4 4 4 3 5 4 6 5 3 38 71
Courtney Richard   4 5 6 4 5 3 4 4 5 40 5 5 5 3 5 4 6 5 3 41 81
Crouch David   4 3 4 4 4 3 4 3 4 33 5 4 3 3 5 3 5 5 2 35 68
Evans Ron   5 4 6 5 5 3 4 3 5 40 4 6 4 3 6 4 5 5 3 40 80
Fairchild Ian   4 4 4 4 3 4 4 3 4 34 4 5 4 2 4 4 5 4 3 35 69
Faulks Peter   5 4 5 4 5 3 4 3 4 37 4 5 4 3 5 4 6 5 3 39 76
Foulds Gordon   5 4 5 4 4 3 4 3 5 37 4 5 4 3 5 4 5 5 3 38 75
Flannigan Barry   5 6 7 6 6 4 5 3 5 47 4 8 6 5 7 6   5 4    
Gear Nathan   4 3 5 3 3 3 4 2 4 31 3 5 3 3 3 4 5 4 3 33 65
Gill Brian   5 4 5 5 5 3 5 4 5 41 5 5 4 4 4 5 6 6 3 42 83
Goode Mark   5 5 6 4 5 3 4 4 4 40 4 6 4 3 4 5 5 5 3 39 79
Grant Tyler   4 4 4 4 4 4 5 3 5 37 4 4 4 2 5 4 6 3 3 35 72
Greenwood-Hone Paul   5 4 5 4 4 3 4 3 5 37 3 6 4 2 5 4 5 5 3 37 74
Harvey Jolian   4 3 5 4 4 3 4 2 4 35 3 5 3 2 5 4 6 4 3 35 70
Heagney Simon   4 4 4 3 3 3 4 3 4 32 3 5 3 3 4 4 4 5 3 34 66
Henry Rod   5 4 5 4 4 3 5 3 5 38 5 5 4 2 5 4 5 5 3 38 76
Hille Stephen   5 4 5 5 4 3 6 3 3 38 3 6 4 3 5 5 6 5 3 40 78
Jorgensen Ian   5 4 4 3 5 3 4 3 5 36 4 5 4 3 5 4 5 5 3 38 74
Khan Kevin   4 4 5 4 4 3 4 3 4 35 5 5 3 2 4 4 5 4 3 35 70
Khan Roshan   4 5 6 5 4 4 4 4 4 40 4 5 5 3 5 4 6 4 3 39 79
Leck Ian   4 4 4 3 4 3 4 3 4 33 4 4 4 2 4 4 5 5 3 35 68
Lucy Dale   6 5 7 5 5 3 5 4 5 45 6 7 7 2 5 4 6 5 4 46 91
MacIntyre Kevin   4 4 5 4 4 4 5 4 4 38 3 5 5 3 5 4 4 5 4 38 76
Mann Keith   4 4 5 4 4 3 4 3 4 35 4 5 3 3 4 4 5 5 3 36 71
Mercer Dave   4 4 4 4 4 3 4 3 4 34 4 5 3 3 5 4 4 4 3 35 69
Morgan Greg   4 4 4 4 4 2 4 3 4 33 3 5 4 3 4 4 5 4 3 35 68
Morris David   5 5 5 5 4 4 5 4 5 42 4 5 4 3 5 5 6 5 4 41 84
Nagle Patrick   4 4 5 4 4 3 4 3 4 35 3 5 4 3 5 4 5 4 3 36 71
Ordell Steve   4 5 4 5 4 4 5 2 4 37 4 5 4 3 6 5 6 4 3 40 77
Pearse Luke   4 3 4 4 3 2 3 3 4 30 4 4 4 2 3 3 5 4 3 32 62
Phillips Alan   4 4 4 4 4 3 4 3 4 34 3 5 3 3 5 4 6 5 3 37 71
Puckeridge Alan   5 4 5 4 4 3 4 3 4 36 4 4 4 3 5 4 5 5 3 37 73
Quinell Christopher   6 5 6 5 5 3 6 3 5 44 5 6 4 3 6 5 6 5 3 43 87
Selman Jason   4 4 5 4 3 3 4 3 4 34 4 5 4 4 5 3 5 5 3 38 72
Smith Stewart                                            
Vance Brendan   5 5 5 4 3 3 4 3 5 37 4 4 4 3 5 3 5 5 3 36 73
Wasley Sam   4 6 8 6 6 5 6 4 6 51 4 7 6 4 6 7 6 6 5 51 102
Watson Shaun   5 5 4 3 4 3 4 3 4 35 4 5 5 2 5 4 5 5 3 38 73
Woods Russ   5 4 6 4 5 4 4 3 5 40 5 6 4 3 6 5 6 5 3 43 83
Wrightson Lindsay   4 4 5 4 4 3 4 3 4 35 3 5 4 3 5 4 6 5 3 38 73
Campbell Joe   4 4 5 5 5 3 5 3 5 39 5 5 4 3 5 4 6 4 3 39 78
Chalmers David   6 4 5 5 4 3 4 3 4 38 4 6 5 3 6 4 6 5 3 42 80
Puckeridge Trevor   5 5 5 4 5 3 5 3 4 39 4 5 4 4 6 4 7 5 4 43 82
Niania Artie   6 5 6 5 5 3 6 3 5 44 5 6 5 2 6 5 6 5 4 44 88
Muckadam Junaid   5 4 6 7 6   5 4 6   4 6   3 6 4 5 5 4    
Watts Ben   4 4 5 4 4 3 4 4 4 36 4 5 3 3 4 4 5 5 3 36 72
Fraser Tom   7 7 10 7 5 4 8 4 6 58 5 6 8 5 7 6 6 8 6 57 115
Jones Stephen   7 6 7 6 5 4 7 4 5 51 4 7 6 3 5 5 8 5 5 48 99

 

 

Eclectic Guide

 

Keep your own record of scores

Scoring Terms

Par 3 3
Maximum Score 7
Double Bogie 5
Bogie 4
Par 3
Birdie 2
Albatross 1
Par 4  
Maximum Score 8
Double Bogie 6
Bogie 5
Par 4
Birdie 3
Albatross 2
Eagle 1
Par 5  
Maximum Score 9
Double Bogie 7
Bogie 6
Par 5
Birdie 4
Albatross 3
Eagle 2
Condor

1

Stroke Maximum Score
Players whom cannot finish a hole, i.e. for a lost ball/s or ball lost in the rough or too many shots in a bunker can declare a maximum score for that hole and keep playing in the round, the maximum scores are Par 3=7, Par 4=8 and Par 5=9. You must declare that you are entering a maximum score for that hole and enter the appropriate score, three putts are counted. Maximum Handicap allowed 36

 

Club contact 

Keith Mann (Match Organiser)

Mobile:               0415 751 850

                  email   

email us: info@scudsgolfclub.net

1234

5263

81011126

171interstae

home

 

SCUD - A missile with a range of approximately 300 km  used by Iraq in the Iran-Iraq War and in the Gulf Wars about the 1990's often with erratic and inaccurate flight paths and direction.

Perfectly suited to our members ability at golf.

Page updated: 12 December 2024